High Air Pressure with foot valve DTH Hammers
Item Description | Weight (Kg) | Part Number | |
1 | Top Sub | 15.00 | MD5501 |
2 | "O" Ring of Top Sub | 0.01 | MD5502 |
3 | Check Valve | 1.00 | MD5503 |
4 | Spring | 0.04 | MD5504 |
5 | Compression Buffer | 0.06 | MD5505 |
6 | Air Distributor | 5.00 | MD5506 |
7 | Internal Cylinder | 4.00 | MD5507 |
8 | Piston | 16.00 | MD5508 |
9 | External Cylinder | 30.00 | MD5509 |
10 | "O" Ring of Stop Ring | 0.01 | MD5510 |
11 | Stop Ring | 0.30 | MD5511 |
12 | Drive Chuck | 7.00 | MD5512 |
13 | Drill Bit | MD5513 |
Advantages
According to your request, the top sub can be made into two spanners, and put protection buttons. An air controlling hole can be drilled on the check valve to provide more efficient cuttings discharge.
Length(Less bit) | Weight(Less bit) | External Diameter | Bit Shank | Hole Range | Connection Thread |
1214mm | 79.00Kg | ø125mm | Cop54 DHD350R | ø135-ø155 | API 2 3/8" Reg API 3 1/2" Reg |
Working Pressure | Impact Rate at 1.7Mpa | Recommended Rotation Speed | Air Consumption | ||
145-350PSI | |||||
1.0-2.5Mpa | 23HZ | 20-30r/min | 600-836CFM |
Other search items: down the hole hammers